| Gun | Winner |
| 1. DPMS M-4 5.56mm Semi-Auto Rifle | Kenan Schultheis |
| 2. Colt Commander SS .45 ACP Semi-Auto Pistol | David Miles |
| 3. S&W Mod 686 .357 Mag Revolver w/ NRA Logo | Elwood Deal |
| 4. Colt M-4 .22 LR Semi-Auto Rifle | Sonny Laubner |
| 5. Taurus 1911 .45 ACP Pistol w/ NRA Logo | NRA Committee |
| 6. Legacy Puma Mod 92 .45 Colt SS Lever Action Rifle | NRA Committee |
| 7. AK-47 7.62 x 39 Semi-Auto Rifle | NRA Committee |
| 8. Springfield XD .45 ACP Semi-Auto Pistol | Brian Perry |
| 9. Taurus Public Defender .45 Colt / .410 Revolver | Charlie Hallam |
| 10. Taurus Mod 85 .38 Special 2" Revolver | Gene Flick |
| 11. Ruger SR-9 9 mm Semi-Auto Pistol | Brent Weil |
| 12. Marlin Mod 336 30-30 Lever Action | NRA Committee |
| 13. Condor 12 ga O/U Shotgun | Brian Perry |
| 14. Coach Gun 12 ga S/S Shotgun | Bob Rothschild |
| 15. Benelli Nova Tactical 12 ga Pump Shotgun | Jim Rittenhouse |
| 16. Ruger LCR .38 Special Revolver | Bob Rothschild |
| 17. 1873 Cattleman .45 Colt Gunfighter Revolver | Jim Biggerstaff |
| 18. Remington Mod 887 Nitro Mag 12 ga Shotgun | Charlie Hallam |
| 19. Remington Mod 870 Express 12 ga Pump Shotgun | NRA Committee |
| 20. Marlin XL-7 .270 Win Bolt Action Rifle | Bob Beaven |
| 21. Ruger LCP .380 ACP Semi-Auto Pistol | Tom Buskavitz |
| 22. Henry .22 Lever Action Rifle w/ NRA logo | Doug Duell |
| 23. S&W Mod 22A .22 LR Camo Pistol | Keith Semershein |
| 24. Ruger 10/22 RPF .22 Semi-Auto Rifle | Stan Diekmann |
| 25. Remington Mod 597 .22 LR Semi-Auto Rifle | Brian Perry |
Buyback Drawing Winner (Taurus Judge Revolver): Stan Diekmann
Bullet Board Drawing Winner (choice of Bersa .380 pistol, Mossberg Persuader shotgun, or Puma .357 Lever- action Rifle): Tom Hare
Turkey Shoot Drawing Winner (choice of Kimber .22 Conversion Kit, Henry Lever Action .22 Rifle, or Ruger 10/22 Rifle): Brent Weil
![]()
Drawing to be held at the 2009 Banquet on July 31, 2009. Winner need not be present to win. Only 2500 tickets will be sold. Proceeds fund firearms/safety education and training programs, both locally and nationally, via the NRA Foundation.
| Grand Prize | Colt AR-15 Flat-top Accurized Rifle (.223) | Won by Tom Hare |
| Second Prize | Smith & Wesson NRA Special Edition 1911A1 Pistol (.45ACP) | Won by Josh Greer |
| Third Prize | Olympic Arms AR-15 M-4 Configuration Rifle (.223) | Won by Terry Love |
| Fourth Prize | Colt Commander Pistol (.45ACP) | Won by Monty Porter |
Other drawing winners included Trent Sohn (Ruger 10/22 in Business Sponsor/Table Sponsor drawing), and Elizabeth Karns (Taurus Model 63 rifle in Attendance Prize drawing).
Grand Drawing tickets may be purchased at local gun shows, from a committee member, or at Rajo's Gun Shop. $5/ticket, or 5 tickets for $20.
Note: In order to comply with Indiana gaming laws, each contestant whose name is drawn will be required to answer an NRA trivia question in order to claim the prize.
![]()
| Browning Gun Safe & Olympic Arms AR-15 M4 .223 Rifle | Won by Linda Carr (Evansville) |
| Colt Commander .45 ACP Pistol | Won by John Carter (Mayfield, KY) |
| GSG-5 Carbine .22 Semi-Auto Rifle | Won by Michelle Galen-Cabrera (EVV) |
| Taurus "Judge" .410/.45 Colt Revolver | Won by Robert Rothschild (Evansville) |
| Ruger SR-9 9mm Semi-Auto Pistol | Won by Dennis Brenner (Evansville) |
| Weatherby Vanguard NRA Special Edition .257 Rifle | Won by Kenan Schultheis (Evansville) |
| Ruger LCR .38 Special Revolver | Won by Greg DeWeese (Evansville) |
| Marlin XL-7 .270 Win Bolt Action Rifle | Won by FNRA Committee |
| Remington SPR453 12 gauge 3.5" Shotgun | Won by John Petkovsek (Evansville) |
| Ruger LCP .380 Semi-Auto Pistol | Won by Bob Simonsen (Evansville) |
| Benelli Nova 12 gauge Pump Shotgun | Won by Kenan Schultheis (Evansville) |
| Remington Model 5 .22 LR Bolt Action Rifle | Won by Brian Hurst (Evansville) |